Hapoel Kfar Shalem

Hapoel Kfar Shalem

NomeData de nascimentoIdadePaísPosição AlturaPesoPé preferido
5 Eitan Aharon 1975-02-20 49 0 0
Sharon Bernshtin 1980-04-11 44 Médio 167 63
Reuven Sharabi 1992-01-15 32 0 0
8 Tal Mishan 1990-07-01 33 Médio 0 0 Left
Mohamad Hatari 1988-08-21 35 185 81
17 Meir Ohayon 1993-12-05 30 0 0
Sean Tzairi 1991-03-15 33 0 0
Michael Grinberg - 0 0
Aviad Atiya 1991-01-10 33 0 0
Yehiel Robinov 1992-04-25 31 0 0
Elad Smarah 1987-10-10 36 0 0
7 Moshiko Marzayev 1993-03-10 31 0 0
A Azoulay - 0 0
22 Bar Ariel 1995-04-22 28 Guard 0 0
14 Carlos Chacana 1976-06-23 47 Unknown 0 0
18 Maor Lubin 1989-07-23 34 0 0
27 Yehuda Huta 1989-02-19 35 Defender 0 0 Right
9 Itay Habary 1996-08-01 27 Defender 0 0
10 Leonardo Imses 1994-09-09 29 Unknown 0 0
3 Lidor Lazar 1996-01-28 28 Unknown 182 0
16 Avraham Hay 1990-06-24 33 Forward 0 0
19 Gal Kalif 1996-01-15 28 Unknown 0 0
9 Adir Rahamim 1996-08-23 27 Forward 0 0
20 Naor Mordechai 1996-02-22 28 0 0
12 Niv Ozeri 1995-03-03 29 0 0
22 Attias Shay 1998-09-07 25 0 0
16 Ariel Benichis 1997-07-28 26 0 0
77 Or Shimoni 1996-07-18 27 0 0
7 Moshe Razab 1993-10-03 30 0 0
15 Michel Arbid 1996-02-11 28 0 0
Liran Cohen 1983-02-14 41 Médio 174 70 Right
9 Roy Melika 1996-02-20 28 Forward 0 0
13 Abobkar Bari 2000-07-02 23 0 0
23 Yonatan Teper 2000-10-31 23 0 0
15 Yair Shpungin 1996-01-22 28 178 0
4 Niv Vahaba 2001-09-01 22 0 0
18 Manzur Amash 1993-11-01 30 Médio 0 0
16 Itzhak Itach Sapir 1999-07-06 24 Forward 0 0
99 Shareef Keouf 2001-06-25 22 Guard 0 0
9 Sahar Saadon Brami 2000-08-20 23 Forward 0 0
10 Ohad Kadousi 1985-09-24 38 180 73 Right
17 Ilay Kaespi - 0 0
19 Omar Shirazi - 0 0
14 Guy Cohen 1993-02-22 31 Médio 0 0
24 Avraham Partosh - 0 0
1 Liam Hanan - 0 0
20 Omar Zimro - 0 0
21 Philip Zack - 0 0
26 Itay Elkaslasy 1988-06-15 35 0 0
7 Oded Biro - 0 0
Afek Shimon Blas 1999-08-08 24 Defender 0 0
Abdullah Abu Abaid 2001-12-14 22 Médio 0 0
Liel Biton 1998-03-19 26 Defender 0 0 Left
Elior Mishali - 0 0
Telhon Tal Ayala - 0 0
Ofek Avadia - 0 0
Daniel Bossi - 0 0
Eyal Inbrom - 0 0
Yuval Piven - 0 0
Omar Bowron - 0 0
Hilai Sharabi Melman - 0 0
Bar Shushan - 0 0
Chai Chaim Bouzaglo - 0 0
Peleg Brown - 0 0
Ziv Cohen 2001-01-31 23 0 0
Adi Tabacnik - 0 0
Omer Shirazi - 0 0
Dean Daniel Sofer - 0 0
Dolev Balulu 1999-04-17 25 0 0
Telhon Tal Ayala - 0 0
Yoav Liberus - 0 0
Tom Ahi Mordechai - 0 0
Mulat Gabrah - 0 0
Marvi Bergbadze - 0 0
Ben Levi - 0 0
Niv Vehaba - 0 0
Kahal Yosef - 0 0
Yosef Tazbau Avic - 0 0
Yarin Barda - 0 0
Sebastian Issay Henandez Lanos - 0 0
Tomer Barzilai - 0 0
Ido Mizrahi - 0 0
Mulla Andesha 2000-02-29 24 0 0