UEFA - Liga dos Campeões - Qualificação

UEFA - Liga dos Campeões - Qualificação

Player Equipa Matches Golos Penalizações G/M
Kylian Mbappé PSG 10 8 3 0.80
Harry Kane Bayern Munique 10 7 2 0.70
Antoine Griezmann Atlético Madrid 10 6 0 0.60
Erling Haaland Man City 9 6 2 0.67
Wenderson Galeno FC Porto 7 5 0 0.71
Julian Álvarez Man City 7 5 0 0.71
Phil Foden Man City 8 5 0 0.62
Rodrygo Real Madrid 10 5 0 0.50
Rasmus Hojlund Man Utd 6 5 0 0.83
Alvaro Morata Atlético Madrid 10 5 0 0.50
Ciro Immobile Lazio 8 4 1 0.50
Bukayo Saka Arsenal 9 4 0 0.44
Leandro Trossard Arsenal 9 4 0 0.44
Gabriel Jesus Arsenal 8 4 0 0.50
Jude Bellingham Real Madrid 8 4 0 0.50
Lois Openda RB Leipzig 8 4 0 0.50
Danylo Sikan Shakhtar Donetsk 6 4 0 0.67
Evanilson FC Porto 7 4 1 0.57
Luuk de Jong PSV 7 3 2 0.43
Mohamed Elyounoussi FC Copenhaga 8 3 0 0.38
Vinicius Junior Real Madrid 7 3 0 0.43
Lino Atlético Madrid 7 3 0 0.43
Robert Lewandowski Barcelona 9 3 0 0.33
Raphinha Barcelona 7 3 0 0.43
Lukas Lerager FC Copenhaga 6 3 0 0.50
Joselu Real Madrid 8 3 0 0.38
João Mário Benfica 5 3 0 0.60
Brais Mendez Real Sociedad 7 3 0 0.43
Ferran Torres Barcelona 8 3 0 0.38
João Félix Barcelona 9 3 0 0.33
Marko Arnautovic Inter Milan 4 2 0 0.50
Marco Reus Borussia Dortmund 10 2 1 0.20
Niclas Fullkrug Borussia Dortmund 10 2 0 0.20
João Cancelo Barcelona 10 2 0 0.20
Serge Gnabry Bayern Munique 5 2 0 0.40
Julian Brandt Borussia Dortmund 9 2 0 0.22
Manuel Akanji Man City 8 2 0 0.25
Mikel Merino Real Sociedad 7 2 0 0.29
Victor Osimhen Nápoles 6 2 0 0.33
Brahim Diaz Real Madrid 7 2 0 0.29
Fermin Lopez Marin Barcelona 8 2 0 0.25
Kevin de Bruyne Man City 2 2 0 1.00
Bernardo Silva Man City 8 2 0 0.25
Ousmane Dembélé PSG 9 2 0 0.22
Vitor Ferreira PSG 10 2 0 0.20
Casemiro Man Utd 2 2 0 1.00
Mauro Icardi Galatasaray SK 6 2 1 0.33
Makim Ziyech Galatasaray SK 5 2 0 0.40
Kingsley Coman Bayern Munique 7 2 0 0.29
Bruno Fernandes Man Utd 6 2 1 0.33
Diogo Gonçalves FC Copenhaga 7 2 1 0.29
Muhammed Kerem Akturkoglu Galatasaray SK 6 2 0 0.33
Jamal Musiala Bayern Munique 9 2 0 0.22
Mathys Tel Bayern Munique 8 2 0 0.25
Sergio Ramos Sevilha 5 2 1 0.40
Nemanja Gudelj Sevilha 6 2 0 0.33
Angelo Fulgini Lens 6 2 0 0.33
Martin Odegaard Arsenal 9 2 0 0.22
Youssef En-Nesyri Sevilha 6 2 0 0.33
Gabriel Martinelli Arsenal 6 2 0 0.33
Sepe Elye Wahi Lens 6 2 0 0.33
Bruma SC Braga 5 2 0 0.40
Sheraldo Becker Real Sociedad 6 2 0 0.33
Álvaro Djaló Dias Fernandes SC Braga 5 2 0 0.40
Alexis Sanchez Inter Milan 8 2 1 0.25
Rafa Silva Benfica 6 2 0 0.33
Mikel Oyarzabal Real Sociedad 7 2 0 0.29
Lautaro Martinez Inter Milan 8 2 1 0.25
Oscar Gloukh FC Salzburgo 6 2 0 0.33
Pedro Lazio 8 2 1 0.25
Kyogo Furuhashi Celtic 6 2 0 0.33
Luis Palma Celtic 5 2 1 0.40
Santiago Giménez Feyenoord 4 2 0 0.50
Samuel Chukwueze AC Milan 4 2 0 0.50
Karim Adeyemi Borussia Dortmund 9 2 0 0.22
Mechak Elia Young Boys 6 2 0 0.33
Osman Bukari Estrela Vermelha de Belgrado 6 2 0 0.33
Benjamin Sesko RB Leipzig 8 2 0 0.25
Xavi Simons RB Leipzig 8 2 0 0.25
Pepe FC Porto 7 2 0 0.29
Mehdi Taremi FC Porto 7 2 0 0.29
Thomas Muller Bayern Munique 7 1 0 0.14
Marcel Sabitzer Borussia Dortmund 9 1 0 0.11
Willi Orban RB Leipzig 2 1 0 0.50
Memphis Depay Atlético Madrid 3 1 0 0.33
Sebastian Haller Borussia Dortmund 3 1 0 0.33
Andreas Christensen Barcelona 7 1 0 0.14
Rodrigo De Paul Atlético Madrid 8 1 0 0.12
Joshua Kimmich Bayern Munique 10 1 0 0.10
Federico Dimarco Inter Milan 7 1 0 0.14
Ángel Correa Atlético Madrid 10 1 0 0.10
Amir Rrahmani Nápoles 7 1 0 0.14
Donyell Malen Borussia Dortmund 7 1 0 0.14
Federico Valverde Real Madrid 10 1 0 0.10
Jadon Sancho Borussia Dortmund 4 1 0 0.25
Magnus Mattsson FC Copenhaga 2 1 0 0.50
Ian Maatsen Borussia Dortmund 4 1 0 0.25
Gvardiol Josko Man City 6 1 0 0.17
Bradley Barcola PSG 8 1 0 0.12
Wilfried Zaha Galatasaray SK 6 1 0 0.17
Cédric Bakambu Galatasaray SK 2 1 0 0.50
Harry Maguire Man Utd 4 1 0 0.25
Leroy Sané Bayern Munique 10 1 0 0.10
Scott McTominay Man Utd 5 1 0 0.20
Tete Galatasaray SK 5 1 0 0.20
Sacha Boey Galatasaray SK 6 1 0 0.17
Alejandro Garnacho Man Utd 6 1 0 0.17
Roony Bardghji FC Copenhaga 4 1 0 0.25
Jorginho Arsenal 9 1 1 0.11
Lucas Ocampos Sevilha 5 1 0 0.20
Adrien Thomasson Lens 5 1 0 0.20
Przemyslaw Frankowski Lens 6 1 1 0.17
Jordan Teze PSV 8 1 0 0.12
Edward Nketiah Arsenal 6 1 0 0.17
Kai Havertz Arsenal 10 1 0 0.10
Yorbe Vertessen PSV 5 1 0 0.20
Ricardo Pepi PSV 8 1 0 0.12
Ismael Saibari PSV 7 1 0 0.14
Johan Bakayoko PSV 8 1 0 0.12
André Castro SC Braga 1 1 0 1.00
Kevin Volland Union Berlin 5 1 0 0.20
Piotr Zielinski Nápoles 6 1 1 0.17
Giovanni Di Lorenzo Nápoles 8 1 0 0.12
Matteo Politano Nápoles 8 1 0 0.12
Giovanni Simeone Nápoles 6 1 0 0.17
Robin Gosens Union Berlin 6 1 0 0.17
Dani Ceballos Real Madrid 3 1 0 0.33
Alex Kral Union Berlin 6 1 0 0.17
André Zambo Anguissa Nápoles 7 1 0 0.14
Leo Ostigard Nápoles 4 1 0 0.25
Giacomo Raspadori Nápoles 8 1 0 0.12
Sikou Niakate SC Braga 5 1 0 0.20
David Datro Fofana Union Berlin 4 1 0 0.25
Nicolas Paz Martinez Real Madrid 3 1 0 0.33
Ángel Di Maria Benfica 5 1 0 0.20
Hakan Calhanoglu Inter Milan 6 1 1 0.17
Marcus Thuram Inter Milan 8 1 0 0.12
Davide Frattesi Inter Milan 7 1 0 0.14
Arthur Cabral Benfica 4 1 0 0.25
Luka Sucic FC Salzburgo 6 1 0 0.17
Ander Barrenetxea Real Sociedad 7 1 0 0.14
Roko Simic FC Salzburgo 6 1 1 0.17
Saul Niguez Atlético Madrid 10 1 0 0.10
Matias Vecino Lazio 6 1 0 0.17
Ivan Provedel Lazio 8 1 0 0.12
Alireza Jahanbakhsh Feyenoord 4 1 0 0.25
Mário Hermoso Atlético Madrid 9 1 0 0.11
David Hancko Feyenoord 6 1 0 0.17
Calvin Stengs Feyenoord 6 1 0 0.17
Mats Wieffer Feyenoord 6 1 0 0.17
Gustaf Lagerbielke Celtic 2 1 0 0.50
Ramiz Zerrouki Feyenoord 5 1 0 0.20
Pablo Barrios Rivas Atlético Madrid 7 1 0 0.14
Yankuba Minteh Feyenoord 4 1 0 0.25
Olivier Giroud AC Milan 6 1 0 0.17
Dan Burn Newcastle 4 1 0 0.25
Fabian Schar Newcastle 6 1 0 0.17
Milan Skriniar PSG 6 1 0 0.17
Miguel Almiron Newcastle 6 1 0 0.17
Lucas Hernández PSG 10 1 0 0.10
Joelinton Newcastle 4 1 0 0.25
Christian Pulisic AC Milan 6 1 0 0.17
Achraf Hakimi PSG 9 1 0 0.11
Alexander Isak Newcastle 5 1 0 0.20
Rafael Leão AC Milan 5 1 0 0.20
Sean Longstaff Newcastle 5 1 0 0.20
Randal Kolo Muani PSG 9 1 0 0.11
Felix Nmecha Borussia Dortmund 6 1 0 0.17
Kangin Lee PSG 8 1 0 0.12
Warren Zaire Emery PSG 9 1 0 0.11
Jamie Bynoe Gittens Borussia Dortmund 6 1 0 0.17
Emil Forsberg RB Leipzig 6 1 0 0.17
Aleksandar Katai Estrela Vermelha de Belgrado 5 1 0 0.20
Cedric Itten Young Boys 4 1 1 0.25
Xaver Schlager RB Leipzig 8 1 0 0.12
Kalvin Phillips Man City 4 1 1 0.25
Daniel Olmo RB Leipzig 3 1 0 0.33
David Raum RB Leipzig 7 1 0 0.14
Rodri Man City 8 1 0 0.12
Filip Urginic Young Boys 6 1 0 0.17
Cherif Ndiaye Estrela Vermelha de Belgrado 6 1 0 0.17
Hwang In-beom Estrela Vermelha de Belgrado 6 1 0 0.17
Jeremy Doku Man City 7 1 0 0.14
Lewin Blum Young Boys 4 1 0 0.25
Mohamed Simakan RB Leipzig 7 1 0 0.14
Oscar Bobb Man City 4 1 0 0.25
Marko Stamenic Estrela Vermelha de Belgrado 4 1 0 0.25
Ebrima Colley Young Boys 2 1 0 0.50
Micah Hamilton Man City 2 1 0 0.50
Yaroslav Rakitskiy Shakhtar Donetsk 5 1 0 0.20
Vincent Janssen Antwerp 6 1 0 0.17
Mykola Matviyenko Shakhtar Donetsk 5 1 0 0.20
Stephen Eustáquio FC Porto 8 1 0 0.12
Pepe Aquino FC Porto 7 1 0 0.14
Arbnor Muja Antwerp 5 1 0 0.20
Michel Ange Balikwisha Antwerp 5 1 0 0.20
Alhassan Yusuf Antwerp 6 1 0 0.17
Georgiy Sudakov Shakhtar Donetsk 6 1 0 0.17
Francisco Fernandes Conceição FC Porto 8 1 0 0.12
Kevin Kelsy Shakhtar Donetsk 5 1 0 0.20
Gavi Barcelona 3 1 0 0.33
Arthur Vermeeren Antwerp 6 1 0 0.17
Marc Guiu Barcelona 2 1 0 0.50
George Ilenikhena Antwerp 6 1 0 0.17
Eguinaldo Shakhtar Donetsk 3 1 0 0.33
Player Equipa Matches Assistências A/M
Marcel Sabitzer Borussia Dortmund 9 5 0.56
Phil Foden Man City 8 4 0.50
Jude Bellingham Real Madrid 8 4 0.50
Vinicius Junior Real Madrid 7 4 0.57
Ilkay Gundogan Barcelona 10 4 0.40
Bukayo Saka Arsenal 9 4 0.44
Takehiro Tomiyasu Arsenal 6 3 0.50
Rico Lewis Man City 7 3 0.43
Pedri Barcelona 6 3 0.50
David Raum RB Leipzig 7 3 0.43
Wenderson Galeno FC Porto 7 3 0.43
Lino Atlético Madrid 7 3 0.43
Warren Zaire Emery PSG 9 3 0.33
Harry Kane Bayern Munique 10 3 0.30
Gabriel Jesus Arsenal 8 3 0.38
Ivan Rakitic Sevilha 6 3 0.50
Ricardo Horta SC Braga 6 3 0.50
Matt O'Riley Celtic 6 3 0.50
Julian Álvarez Man City 7 2 0.29
Raphael Guerreiro Bayern Munique 6 2 0.33
Reiss Nelson Arsenal 5 2 0.40
Fabian Ruiz PSG 7 2 0.29
Kevin de Bruyne Man City 2 2 1.00
Julian Brandt Borussia Dortmund 9 2 0.22
Benjamin Henrichs RB Leipzig 6 2 0.33
Xaver Schlager RB Leipzig 8 2 0.25
Pepe Aquino FC Porto 7 2 0.29
Xavi Simons RB Leipzig 8 2 0.25
Casper Tengstedt Benfica 4 2 0.50
Marquinhos PSG 8 2 0.25
Jack Grealish Man City 8 2 0.25
Raphinha Barcelona 7 2 0.29
Rodrygo Real Madrid 10 2 0.20
Kevin Kampl RB Leipzig 7 2 0.29
Lamine Yamal Nasraqui Ebana Barcelona 10 2 0.20
Niclas Fullkrug Borussia Dortmund 10 2 0.20
Joshua Kimmich Bayern Munique 10 2 0.20
Leroy Sané Bayern Munique 10 2 0.20
Rodri Man City 8 2 0.25
Nahuel Molina Atlético Madrid 10 2 0.20
Davinson Sanchez Galatasaray SK 4 2 0.50
Marcus Rashford Man Utd 4 2 0.50
Davide Frattesi Inter Milan 7 2 0.29
Osman Bukari Estrela Vermelha de Belgrado 6 2 0.33
Bruno Fernandes Man Utd 6 2 0.33
Przemyslaw Frankowski Lens 6 2 0.33
Hwang In-beom Estrela Vermelha de Belgrado 6 2 0.33
Oleksandr Zubkov Shakhtar Donetsk 6 2 0.33
Mehdi Taremi FC Porto 7 2 0.29
Arthur Vermeeren Antwerp 6 2 0.33
Mário Rui Nápoles 4 1 0.25
Rasmus Falk Jensen FC Copenhaga 7 1 0.14
Sergi Roberto Barcelona 5 1 0.20
Diogo Gonçalves FC Copenhaga 7 1 0.14
Denzel Dumfries Inter Milan 5 1 0.20
Brahim Diaz Real Madrid 7 1 0.14
Gustav Isaksen Lazio 5 1 0.20
Kangin Lee PSG 8 1 0.12
Matheus Nunes Man City 7 1 0.14
Ander Barrenetxea Real Sociedad 7 1 0.14
Orri Oskarsson FC Copenhaga 6 1 0.17
Thomas Muller Bayern Munique 7 1 0.14
Matthijs de Ligt Bayern Munique 5 1 0.20
Mathys Tel Bayern Munique 8 1 0.12
Yorbe Vertessen PSV 5 1 0.20
Ricardo Pepi PSV 8 1 0.12
Jacob Murphy Newcastle 3 1 0.33
Bradley Barcola PSG 8 1 0.12
Jeremy Doku Man City 7 1 0.14
Jean-Philippe Krasso Estrela Vermelha de Belgrado 4 1 0.25
Luis Alberto Lazio 8 1 0.12
Leandro Trossard Arsenal 9 1 0.11
John Stones Man City 6 1 0.17
Felipe Anderson Lazio 8 1 0.12
Giovanni Di Lorenzo Nápoles 8 1 0.12
Alessio Romagnoli Lazio 6 1 0.17
Matteo Politano Nápoles 8 1 0.12
Nicolo Barella Inter Milan 8 1 0.12
Brais Mendez Real Sociedad 7 1 0.14
Mikel Merino Real Sociedad 7 1 0.14
André Zambo Anguissa Nápoles 7 1 0.14
Noussair Mazraoui Bayern Munique 6 1 0.17
Matteo Guendouzi Lazio 8 1 0.12
Khvicha Kvaratskhelia Nápoles 8 1 0.12
Takefusa Kubo Real Sociedad 8 1 0.12
João Mário FC Porto 8 1 0.12
Sergino Dest PSV 8 1 0.12
Karim Adeyemi Borussia Dortmund 9 1 0.11
Evanilson FC Porto 7 1 0.14
Elias Achouri FC Copenhaga 8 1 0.12
Malik Tillman PSV 8 1 0.12
Francisco Fernandes Conceição FC Porto 8 1 0.12
Johan Bakayoko PSV 8 1 0.12
Otávio FC Porto 2 1 0.50
Christian Eriksen Man Utd 4 1 0.25
Luke Shaw Man Utd 2 1 0.50
Birger Meling FC Copenhaga 3 1 0.33
Aaron Wan-Bissaka Man Utd 3 1 0.33
Marcos Acuna Sevilha 3 1 0.33
Alex Kral Union Berlin 6 1 0.17
Francisco García Real Madrid 4 1 0.25
Yann Bisseck Inter Milan 3 1 0.33
Marcos Llorente Atlético Madrid 9 1 0.11
Luka Ivanusec Feyenoord 5 1 0.20
Pablo Barrios Rivas Atlético Madrid 7 1 0.14
Lewis Miley Newcastle 3 1 0.33
Jean-Pierre Nsame Young Boys 4 1 0.25
Alvaro Morata Atlético Madrid 10 1 0.10
Antonio Rudiger Real Madrid 9 1 0.11
José Gimenez Atlético Madrid 7 1 0.14
Achraf Hakimi PSG 9 1 0.11
Nico Schlotterbeck Borussia Dortmund 9 1 0.11
Gvardiol Josko Man City 6 1 0.17
Gabriel Martinelli Arsenal 6 1 0.17
Makim Ziyech Galatasaray SK 5 1 0.20
Tete Galatasaray SK 5 1 0.20
Ben White Arsenal 10 1 0.10
Juanlu Sevilha 6 1 0.17
David Alaba Real Madrid 3 1 0.33
Dani Carvajal Real Madrid 8 1 0.12
Jerome Roussillon Union Berlin 4 1 0.25
Lucas Vázquez Real Madrid 7 1 0.14
Lucas Tousart Union Berlin 5 1 0.20
Aissa Laidouni Union Berlin 6 1 0.17
Maurits Kjaergaard FC Salzburgo 3 1 0.33
Joel Monteiro Young Boys 4 1 0.25
Ferran Torres Barcelona 8 1 0.12
André Franco FC Porto 4 1 0.25
Yukhym Konoplia Shakhtar Donetsk 3 1 0.33
Irakli Azarov Shakhtar Donetsk 4 1 0.25
Giorgi Gocholeishvili Shakhtar Donetsk 4 1 0.25
Mats Hummels Borussia Dortmund 10 1 0.10
Koke Atlético Madrid 9 1 0.11
Antoine Griezmann Atlético Madrid 10 1 0.10
João Cancelo Barcelona 10 1 0.10
Leon Goretzka Bayern Munique 9 1 0.11
Ousmane Dembélé PSG 9 1 0.11
Martin Odegaard Arsenal 9 1 0.11
Erling Haaland Man City 9 1 0.11
Vitor Ferreira PSG 10 1 0.10
Eduardo Camavinga Real Madrid 8 1 0.12
Jamal Musiala Bayern Munique 9 1 0.11
Scott McTominay Man Utd 5 1 0.20
Simon Banza SC Braga 6 1 0.17
Francesco Acerbi Inter Milan 6 1 0.17
Roko Simic FC Salzburgo 6 1 0.17
Daizen Maeda Celtic 4 1 0.25
Santiago Giménez Feyenoord 4 1 0.25
Yussuf Poulsen RB Leipzig 7 1 0.14
João Félix Barcelona 9 1 0.11
Jelle Bataille Antwerp 6 1 0.17
Alhassan Yusuf Antwerp 6 1 0.17
Wilfried Zaha Galatasaray SK 6 1 0.17
Sergio Ramos Sevilha 5 1 0.20
Rodrigo Zalazar SC Braga 6 1 0.17
de Souza Nápoles 6 1 0.17
Ángel Di Maria Benfica 5 1 0.20
Aihen Munoz Real Sociedad 6 1 0.17
Mats Wieffer Feyenoord 6 1 0.17
Davide Calabria AC Milan 6 1 0.17
Janis Blaswich RB Leipzig 5 1 0.20
Mirko Ivanic Estrela Vermelha de Belgrado 5 1 0.20
Mohamed Ali Young Boys 5 1 0.20
Lukas Lerager FC Copenhaga 6 1 0.17
Florian Sotoca Lens 6 1 0.17
Sepe Elye Wahi Lens 6 1 0.17
Nicolás Otamendi Benfica 6 1 0.17
Fredrik Aursnes Benfica 6 1 0.17
Oscar Gloukh FC Salzburgo 6 1 0.17
Calvin Stengs Feyenoord 6 1 0.17
Olivier Giroud AC Milan 6 1 0.17
Kieran Trippier Newcastle 6 1 0.17
Theo Hernández AC Milan 6 1 0.17
Bruno Guimarães Newcastle 6 1 0.17
Filip Urginic Young Boys 6 1 0.17
Cheikh Niasse Young Boys 6 1 0.17
Taras Stepanenko Shakhtar Donetsk 6 1 0.17
Sergio Oliveira Galatasaray SK 5 1 0.20
Anthony Martial Man Utd 4 1 0.25
Baris Yilmaz Galatasaray SK 6 1 0.17
Noah Okafor AC Milan 3 1 0.33
Player Equipa Matches Amarelo Cartões Amarelo/Vermelho Cartão Vermelho
António Silva Benfica 4 0 0 2
Ronald Araújo Barcelona 8 2 0 1
Sikou Niakate SC Braga 5 0 0 1
Dayot Upamecano Bayern Munique 7 0 0 1
Fernando Sevilha 4 0 0 1
Marcus Rashford Man Utd 4 0 0 1
Jurgen Ekkelenkamp Antwerp 4 0 0 1
Odin Thiago Holm Celtic 2 0 0 1
Daizen Maeda Celtic 4 0 0 1
Lukas Lerager FC Copenhaga 6 2 1 0
Lucas Ocampos Sevilha 5 2 1 0
Sandro Lauper Young Boys 4 1 1 0
Elias Jelert Kristensen FC Copenhaga 7 1 1 0
Gavi Barcelona 3 1 1 0
Arbnor Muja Antwerp 5 1 1 0
Gustaf Lagerbielke Celtic 2 0 1 0
Rodrigo De Paul Atlético Madrid 8 0 1 0
Morgan Guilavogui Lens 4 0 1 0
Casemiro Man Utd 2 0 1 0
Emre Can Borussia Dortmund 8 4 0 0
Yunus Musali AC Milan 5 4 0 0
Hirving Lozano PSV 7 4 0 0
Ousmane Dembélé PSG 9 4 0 0
Igor Zubeldia Real Sociedad 8 3 0 0
Lucas Gourna Douath FC Salzburgo 5 3 0 0
Alphonso Davies Bayern Munique 8 3 0 0
Nico Schlotterbeck Borussia Dortmund 9 3 0 0
Luis Palma Celtic 5 3 0 0
Matias Vecino Lazio 6 3 0 0
Andreas Christensen Barcelona 7 3 0 0
Aritz Elustondo Real Sociedad 5 3 0 0
Lucas Tousart Union Berlin 5 3 0 0
Leonardo Bonucci Union Berlin 3 3 0 0
Facundo Medina Lens 6 3 0 0
Mário Hermoso Atlético Madrid 9 3 0 0
Aurélien Tchouaméni Real Madrid 6 3 0 0
Dani Carvajal Real Madrid 8 3 0 0
Mohamed Simakan RB Leipzig 7 3 0 0
Lino Atlético Madrid 7 3 0 0
Achraf Hakimi PSG 9 3 0 0
Greg Taylor Celtic 6 3 0 0
Nicolo Rovella Lazio 3 3 0 0
Sergi Roberto Barcelona 5 3 0 0
Srdan Mijailovic Estrela Vermelha de Belgrado 6 3 0 0
Yukhym Konoplia Shakhtar Donetsk 3 3 0 0
David Carmo FC Porto 4 3 0 0
Birger Meling FC Copenhaga 3 2 0 0
Roko Simic FC Salzburgo 6 2 0 0
Eduardo Camavinga Real Madrid 8 2 0 0
Rodrigo Zalazar SC Braga 6 2 0 0
Jude Bellingham Real Madrid 8 2 0 0
Henrikh Mkhitaryan Inter Milan 7 2 0 0
Mikel Merino Real Sociedad 7 2 0 0
Lautaro Martinez Inter Milan 8 2 0 0
Strahinja Pavlovic FC Salzburgo 6 2 0 0
Morato Benfica 5 2 0 0
Pedro Lazio 8 2 0 0
Kristjan Asllani Inter Milan 6 2 0 0
Samson Baidoo FC Salzburgo 5 2 0 0
Rani Khedira Union Berlin 4 2 0 0
Patric Lazio 5 2 0 0
Bart Nieuwkoop Feyenoord 3 2 0 0
Matteo Guendouzi Lazio 8 2 0 0
César Azpilicueta Atlético Madrid 6 2 0 0
Quinten Timber Feyenoord 6 2 0 0
Valentin Castellanos Lazio 7 2 0 0
Mats Wieffer Feyenoord 6 2 0 0
Ramiz Zerrouki Feyenoord 5 2 0 0
Alistair Johnston Celtic 6 2 0 0
Simon Banza SC Braga 6 2 0 0
Florian Sotoca Lens 6 2 0 0
Salis Abdul Samed Lens 6 2 0 0
Olivier Boscagli PSV 7 2 0 0
Sergio Ramos Sevilha 5 2 0 0
Sofyan Amrabat Man Utd 5 2 0 0
Nampalys Mendy Lens 6 2 0 0
Denis Vavro FC Copenhaga 8 2 0 0
Massadio Haidara Lens 4 2 0 0
Rade Krunic AC Milan 4 2 0 0
Ramalho PSV 6 2 0 0
Bruno Fernandes Man Utd 6 2 0 0
Leon Goretzka Bayern Munique 9 2 0 0
Angelo Fulgini Lens 6 2 0 0
Kaan Ayhan Galatasaray SK 5 2 0 0
Boubakary Soumaré Sevilha 4 2 0 0
Sergio Oliveira Galatasaray SK 5 2 0 0
Fermin Lopez Marin Barcelona 8 2 0 0
Ian Maatsen Borussia Dortmund 4 2 0 0
Vinicius Junior Real Madrid 7 2 0 0
Kai Havertz Arsenal 10 2 0 0
Joshua Kimmich Bayern Munique 10 2 0 0
Inigo Martinez Barcelona 4 2 0 0
Koke Atlético Madrid 9 2 0 0
Sacha Boey Galatasaray SK 6 2 0 0
Kevin Danso Lens 6 2 0 0
Mats Hummels Borussia Dortmund 10 2 0 0
Fabian Schar Newcastle 6 2 0 0
Nick Pope Newcastle 5 2 0 0
Gianluigi Donnarumma PSG 10 2 0 0
Vitor Ferreira PSG 10 2 0 0
Ben White Arsenal 10 2 0 0
Davide Frattesi Inter Milan 7 2 0 0
Declan Rice Arsenal 10 2 0 0
Mathias Olivera Nápoles 6 2 0 0
Julian Ryerson Borussia Dortmund 7 2 0 0
Rodri Man City 8 2 0 0
Frenkie de Jong Barcelona 5 2 0 0
Gabriel Jesus Arsenal 8 2 0 0
David Raum RB Leipzig 7 2 0 0
Robin Le Normand Real Sociedad 7 2 0 0
Kevin Diks FC Copenhaga 8 2 0 0
Yann Bisseck Inter Milan 3 2 0 0
Manuel Akanji Man City 8 2 0 0
Hamari Traore Real Sociedad 7 2 0 0
Xaver Schlager RB Leipzig 8 2 0 0
Konrad Laimer Bayern Munique 9 2 0 0
José Gimenez Atlético Madrid 7 2 0 0
Marquinhos PSG 8 2 0 0
Hakan Calhanoglu Inter Milan 6 2 0 0
Yussuf Poulsen RB Leipzig 7 2 0 0
Alvaro Morata Atlético Madrid 10 2 0 0
Rasmus Falk Jensen FC Copenhaga 7 2 0 0
Juan Jesus Nápoles 5 2 0 0
Stefan Savic Atlético Madrid 6 2 0 0
Takefusa Kubo Real Sociedad 8 2 0 0
Alessio Romagnoli Lazio 6 2 0 0
Francisco Fernandes Conceição FC Porto 8 2 0 0
Mohamed Ali Young Boys 5 2 0 0
Milan Skriniar PSG 6 2 0 0
Lucas Hernández PSG 10 2 0 0
Danylo Sikan Shakhtar Donetsk 6 2 0 0
Joelinton Newcastle 4 2 0 0
Manuel Ugarte PSG 8 2 0 0
Bruno Guimarães Newcastle 6 2 0 0
Loris Benito Young Boys 5 2 0 0
Milan Rodic Estrela Vermelha de Belgrado 6 2 0 0
Mirko Ivanic Estrela Vermelha de Belgrado 5 2 0 0
Rúben Dias Man City 9 2 0 0
Benjamin Henrichs RB Leipzig 6 2 0 0
Fikayo Tomori AC Milan 6 2 0 0
Hwang In-beom Estrela Vermelha de Belgrado 6 2 0 0
Ferran Torres Barcelona 8 2 0 0
Marko Stamenic Estrela Vermelha de Belgrado 4 2 0 0
Pepe Aquino FC Porto 7 2 0 0
Lamine Yamal Nasraqui Ebana Barcelona 10 2 0 0
João Félix Barcelona 9 2 0 0
Owen Wijndal Antwerp 6 2 0 0
João Mário FC Porto 8 2 0 0
Valeriy Bondar Shakhtar Donetsk 4 2 0 0
Nasser Djiga Estrela Vermelha de Belgrado 6 2 0 0
Fabio Cardoso FC Porto 3 2 0 0
Joel Monteiro Young Boys 4 2 0 0
Toby Alderweireld Antwerp 5 2 0 0
Ebrima Colley Young Boys 2 1 0 0
Aurele Amenda Young Boys 4 1 0 0
Xavi Simons RB Leipzig 8 1 0 0
Darian Males Young Boys 6 1 0 0
Cheikh Niasse Young Boys 6 1 0 0
Lewin Blum Young Boys 4 1 0 0
Castello Lukeba RB Leipzig 7 1 0 0
Osman Bukari Estrela Vermelha de Belgrado 6 1 0 0
Cherif Ndiaye Estrela Vermelha de Belgrado 6 1 0 0
Aleksandar Dragovic Estrela Vermelha de Belgrado 6 1 0 0
Kalvin Phillips Man City 4 1 0 0
Ulisses Alexandre Garcia Young Boys 6 1 0 0
Jean-Philippe Krasso Estrela Vermelha de Belgrado 4 1 0 0
Peter Oladeji Olayinka Estrela Vermelha de Belgrado 5 1 0 0
Christopher Lenz RB Leipzig 2 1 0 0
Uros Spajic Estrela Vermelha de Belgrado 1 1 0 0
Kevin Kampl RB Leipzig 7 1 0 0
Emil Forsberg RB Leipzig 6 1 0 0
Kanga Guelor Estrela Vermelha de Belgrado 3 1 0 0
João Cancelo Barcelona 10 1 0 0
Vladimir Lucic Estrela Vermelha de Belgrado 6 1 0 0
Dmytro Kryskiv Shakhtar Donetsk 5 1 0 0
Lewis Hall Newcastle 1 1 0 0
Newertton Martins da Silva Shakhtar Donetsk 4 1 0 0
Arthur Vermeeren Antwerp 6 1 0 0
Mandela Keita Antwerp 3 1 0 0
Giorgi Gocholeishvili Shakhtar Donetsk 4 1 0 0
Soumaila Coulibaly Antwerp 6 1 0 0
Alejandro Balde Barcelona 6 1 0 0
Georgiy Sudakov Shakhtar Donetsk 6 1 0 0
Alhassan Yusuf Antwerp 6 1 0 0
